Slovenské dievčatá sú v Taliansku na ME U21. Všetci im držíme palce.V skupine bojujú s družstvami z Talianska, Ukrajiny, Ruska a Welsu.
Na Majstrovstvách Európy nás pod vedením trénerky Márii Gavendovej reprezentujú tieto hráčky:
Scepkova Veronika - Veselà Veronika - Jonisova Lenka - Dobiasova Alena - Halasova Kristina - Janikova Michaela - MikolaSkova Pavla - Madajova Kristlna - Madajova Nikola - Surovicova Tereza - Szilvdsiova Lucia - Sunderlikova Romana - Kompauerova Katarina - Kompauerova Michaela - Cechova Natalia - Margolienova Kristina - Cibulkova Michaela - Jancurova Nikola
Teams:
Pool A: BEL/POL/CZE/AZE/AUT
Pool B: ITA/UKR/WAL/RUS/SVK
Ranking A:
| Team | No.matches | GF | GA | GD | Points | Ranking |
| Belgium | 4 | 21 | 2 | 19 | 12 | 1 |
| Poland | 4 | 5 | 7 | -2 | 9 | 2 |
| Czech Republic | 4 | 7 | 11 | -4 | 4 | 3 |
| Austria | 4 | 3 | 10 | -7 | 3 | 4 |
| Azerbaijan | 4 | 2 | 7 | -5 | 1 | 5 |
Ranking B:
| Team | No.matches | GF | GA | GD | Points | Ranking |
| Russia | 4 | 20 | 2 | 18 | 12 | 1 |
| Ukraine | 4 | 27 | 5 | 22 | 7 | 2 |
| Italy | 4 | 14 | 6 | 8 | 7 | 3 |
| Wales | 4 | 6 | 13 | -7 | 3 | 4 |
| Slovakia | 4 | 0 | 41 | -41 | 0 | 5 |
Ranking C:
| Team | No.matches | GF | GA | GD | Points | Ranking |
| Wales | 3 | 10 | 3 | 7 | 7 | 1 |
| Austria | 3 | 11 | 5 | 6 | 6 | 2 |
| Azerbaijan | 3 | 9 | 3 | 6 | 4 | 3 |
| Slovakia | 3 | 0 | 19 | -19 | 0 | 4 |
Match Schedule:
Note: Results are only official when the EHF has received the match report
CLICK HERE FOR MATCH REPORTS
| Sunday | 25 | July 2010 | |||||
| 09.30 | A | Azerbaijan | v | Belgium | 0-3 | (0-3) | |
| 11.45 | A | Poland | v | Czech Republic | 2-1 | (1-0) | |
| 17.00 | B | Ukraine | v | Wales | 5-0 | (3-0) | |
| 19.15 | B | Italy | v | Russia | 0-4 | (0-2) | |
| Monday | 26 | July 2010 | |||||
| 09.30 | A | Poland | v | Azerbaijan | 2-0 | (1-0) | |
| 11.45 | A | Czech Republic | v | Austria | 2-1 | (2-0) | |
| 17.00 | B | Ukraine | v | Russia | 2-4 | (1-1) | |
| 19.15 | B | Italy | v | Slovakia | 11-0 | (5-0) | |
| Tuesday | 27 | July 2010 | |||||
| 09.30 | A | Austria | v | Belgium | 0-6 | (0-2) | |
| 11.45 | A | Czech Republic | v | Azerbaijan | 2-2 | (0-2) | |
| 17.00 | B | Wales | v | Slovakia | 5-0 | (3-0) | |
| 19.15 | B | Italy | v | Ukraine | 1-1 | (0-0) | |
| Wednesday | 28 | July 2010 | |||||
| 09.30 | A | Austria | v | Azerbaijan | 2-1 | (0-0) | |
| 11.45 | A | Poland | v | Belgium | 0-6 | (0-2) | |
| 17.00 | B | Slovakia | v | Ukraine | 0-19 | (0-9) | |
| 19.15 | B | Wales | v | Russia | 0-6 | (0-3) | |
| Thursday | 29 | July 2010 | |||||
| 09.30 | A | Poland | v | Austria | 1-0 | (0-0) | |
| 11.45 | A | Czech Republic | v | Belgium | 2-6 | (1-0) | |
| 17.00 | B | Russia | v | Slovakia | 6-0 | (3-0) | |
| 19.15 | B | Wales | v | Italy | 1-2 | (1-1) | |
| Friday | 30 | July 2010 | |||||
| 08.30 | C | 5A Azerbaijan | v | 4B Wales | 1-1 | (1-0) | |
| 10.45 | C | 4A Austria | v | 5B Slovakia | 7-0 | (2-0) | |
| 15.30 | 5/6 | 3A Czech Republic | v | 3B Italy | 1-4 | (0-2) | |
| 17.45 | SF1 | 2A Poland | v | 1B Russia | 2-1 | (1-0) | |
| 20.00 | SF2 | 1A Belgium | v | 2B Ukraine | 2-1 | (0-1) | |
| Saturday | 31 | July 2010 | |||||
| 08.30 | C | 5A Azerbaijan | v | 5B Slovakia | 7-0 | (3-0) | |
| 10.45 | C | 4A Austria | v | 4B Wales | 2-4 | (1-2) | |
| 16.00 | 3/4 | Russia | v | Ukraine | 5-1 | (4-1) | |
| 18.30 | FINAL | Poland | v | Belgium | 1-4 | (1-2) |
Final Ranking:
1. Belgium (Promoted to Championships in 2012)
2. Poland (Promoted to Championships in 2012)
3. Russia
4. Ukraine
5. Italy
6. Czech Republic
7. Wales
8. Austria
9. Azerbaijan (Relegated to Championship III in 2012)
10. Slovakia (Relegated to Championship III in 2012)


